The netbook comparison database allows you to compare netbooks from different manufacturers based on a variety of factors, simply click the arrows in the first row to sort the data. Also, you'll notice that a netbook may be listed 2 or 3 times with the same name, this is because there are multiple configurations available for that model at various price points. Prices can be sorted by MSRP; however, you can see live prices by simply clicking the "Live Price" button.
Shoppers Advice:
1. The Intel Atom N455 / 475 is the newest processor available.
2. Save money by purchasing older generation netbooks with Windows XP.
3. Download the netbook buyers guide or email me if you are still unsure what to buy.
| Netbook | Operating System | Screen Size | Resolution | CPU | Speed | GPU | RAM | Hard Drive | Wi-Fi | USB Ports | Video Out | Battery Life | Weight | Current Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acer Aspire AO532h-2588 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 8 hours | 2.7 lbs | $299.99 MSRP Live Price |
![]() | Acer Aspire AO532h-2964 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 10 hours | 2.8 lbs | $349.99 MSRP Live Price |
![]() | Acer Aspire AS1410-2039 | Windows 7 Home Premium | 11.6 inch | 1366 x 768 | Intel Celeron 743 | 1.3 GHz | Intel GMA 4500MHD | 2 GB | 250 GB | 802.11 a/b/g/n | 3 | HDMI | 6 hours | 3.08 lbs | $419.99 MSRP Live Price |
![]() | ASUS Eee PC 1008HA | Windows XP Home | 10.1 inch | 1024 x 600 | Intel Atom N280 | 1.66 GHz | Intel GMA 950 | 1 GB | 160 GB | 802.11 b/g/n | 2 | VGA | 6 hours | 2.4 lbs | $429.99 MSRP |
![]() | ASUS Eee PC 1008HA-MU17 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N280 | 1.66 GHz | Intel GMA 950 | 1 GB | 250 GB | 802.11 b/g/n | 2 | VGA | 6 hours | 2.4 lbs | $399.99 MSRP Live Price |
![]() | ASUS Eee PC 1008P | Windows 7 Home Premium | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 2 GB | 320 GB | 802.11 b/g/n | 2 | VGA | 6 hours | 2.4 lbs | $499.99 MSRP Live Price |
![]() | ASUS Eee PC 1005HA-PU1X | Windows XP Home | 10.1 inch | 1024 x 600 | Intel Atom N280 | 1.66 GHz | Intel GMA 950 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 10.5 hours | 2.9 lbs | $389.99 MSRP Live Price |
![]() | ASUS Eee PC 1005HA-PU17 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N280 | 1.66 GHz | Intel GMA 950 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 10.5 hours | 2.8 lbs | $399.99 MSRP Live Price |
![]() | ASUS Eee PC 1005PE-MU17 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 11 hours | 2.8 lbs | $339.99 MSRP Live Price |
![]() | ASUS Eee PC 1005PE-PU17 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 14 hours | 2.8 lbs | $379.99 MSRP Live Price |
![]() | ASUS Eee PC 1001P-MU17 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g | 3 | VGA | 11 hours | 2.8 lbs | $299.99 MSRP Live Price |
![]() | ASUS Eee PC 1001P-PU17 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g | 3 | VGA | 11 hours | 2.8 lbs | $339.99 MSRP Live Price |
![]() | ASUS Eee PC 1201N-PU17 | Windows 7 Home Premium | 12.1 inch | 1366 x 768 | Intel Atom N330 | 1.6 GHz x 2 | Nvidia ION | 2 GB | 250 GB | 802.11 b/g/n | 3 | HDMI / VGA | 5 hours | 3.21 lbs | $499.99 MSRP Live Price |
![]() | Dell Mini 1011 | Windows 7 Starter | 10.1 inch | 1024 x 576 | Intel Atom N270 | 1.6 GHz | Intel GMA 950 | 1 GB | 160 GB | 802.11 b/g | 4 | VGA | 8 hours | 3.2 lbs | $335.99 MSRP Live Price |
![]() | Gateway LT2108u | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g | 3 | VGA | 8 hours | 2.8 lbs | $299.99 MSRP Live Price |
![]() | Fujitsu MH380 | Windows 7 Starter | 10.1 inch | 1366 x 768 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 7 hours | 3.0 lbs | $449 MSRP Live Price |
![]() | HP Mini 210-1010NR | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g | 3 | VGA | 4.25 hours | 2.7 lbs | $396 MSRP Live Price |
![]() | HP Mini 210-1040NR | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g | 3 | VGA | 9.75 hours | 2.7 lbs | $452 MSRP Live Price |
![]() | HP Mini 210-1070NR | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 9.75 hours | 2.7 lbs | $491 MSRP Live Price |
![]() | HP Mini 210 HD Edition | Windows XP Home / Windows 7 | 10.1 inch | 1366 x 768 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB / 250 GB | 802.11 b/g/n | 3 | VGA | 4.25 hours / 9.75 hours | 2.7 lbs | $329.99 MSRP Available at HP.com |
![]() | Lenovo S10-3 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 8 hours | 2.4 lbs | $349.99 MSRP Live Price |
![]() | Lenovo S10-3t (Tablet) | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 2 | VGA | 5 hours | 2.9 lbs | $499.99 MSRP Live Price |
![]() | Lenovo X100e | Windows 7 Home Premium | 11.6 inch | 1366 x 768 | AMD Athlon MV-40 | 1.6 GHz | AMD M780G with ATI Radeon HD 3200 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 4 hours | 3 lbs | $449.99 MSRP Live Price |
![]() | MSI Wind U135-204 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 3 hours | 2.4 lbs | $309.99 MSRP Live Price |
![]() | MSI Wind U135-205 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 7.5 hours | 2.4 lbs | $329.99 MSRP Live Price |
![]() | Samsung NB30 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 6.5 hours | 2.7 lbs | $379.00 MSRP Live Price |
![]() | Samsung N150 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 7 hours | 2.7 lbs | $349.99 MSRP Live Prices |
![]() | Samsung N510 | Windows 7 Home Premium | 11.6 inch | 1366 x 768 | Intel Atom N280 | 1.66 GHz | Nvidia ION | 2 GB | 250 GB | 802.11 b/g/n | 3 | HDMI | 5.4 hours | 3.1 lbs | $599.99 MSRP Live Price |
![]() | Sony Vaio VPC-W211AX | Windows 7 Starter | 10.1 inch | 1366 x 768 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 2 | VGA | 8 hours | 2.9 lbs | $449.99 MSRP Live Price |
![]() | Sony Vaio VPC-W215AX | Windows 7 Starter | 10.1 inch | 1366 x 768 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 2 | VGA | 8 hours | 2.9 lbs | $599.99 MSRP Live Price |
![]() | Toshiba Mini NB205-N325 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N280 | 1.66 GHz | Intel GMA 950 | 1 GB | 160 GB | 802.11 b/g | 3 | VGA | 9 hours | 2.9 lbs | $399.99 MSRP Live Price |
![]() | Toshiba Mini NB305-N310 | Windows XP Home | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 160 GB | 802.11 b/g/n | 3 | VGA | 11 hours | 2.6 lbs | $349.99 MSRP Live Price |
![]() | Toshiba Mini NB305-N410 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N450 | 1.66 GHz | Intel GMA 3150 | 1 GB | 250 GB | 802.11 b/g/n | 3 | VGA | 11 hours | 2.6 lbs | $399.99 MSRP Live Price |
![]() | Viewsonic VNB102 | Windows 7 Starter | 10.1 inch | 1024 x 600 | Intel Atom N270 | 1.6 GHz | Intel GMA 950 | 1 GB | 160 GB | 802.11 b/g | 3 | VGA | 8 hours | 2.4 lbs | $379.00 MSRP Live Price |
![]() Download our free buyers guide! In the free guide, I list off the information you need to make the right decision to meet your computing needs. Enter your name and email to download the guide for free. | ![]() |
