<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Reviews&#187; Featured Deals</title>
	<atom:link href="http://www.netbookreviews.com/featured-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookreviews.com</link>
	<description>Netbook Reviews, News and Deals</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Netbook Deals: The ASUS Eee PC 1001PXD-EU17-WT</title>
		<link>http://www.netbookreviews.com/netbook-deals-the-asus-eee-pc-1001pxd-eu17-wt/</link>
		<comments>http://www.netbookreviews.com/netbook-deals-the-asus-eee-pc-1001pxd-eu17-wt/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:32:11 +0000</pubDate>
		<dc:creator>Katie G</dc:creator>
				<category><![CDATA[Featured Deals]]></category>
		<category><![CDATA[Netbook Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=4083</guid>
		<description><![CDATA[Some netbooks are a deal, and others are a steal. It would be fair to say that the ASUS Eee PC 1001PXD-EU17-WT would fall into the steal category. It comes in at only $248.98, which makes it a really good deal for the hardware that you will get. So, lets start talking about this netbook... <a href="http://www.netbookreviews.com/netbook-deals-the-asus-eee-pc-1001pxd-eu17-wt/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div style='min-height:270px; _height:270px;'><div class='oio-inline-left oio-center'><div style='width:300px; height:250px;'><script type="text/javascript"><!--
google_ad_client = "pub-7923700514142306";
/* 300x250, created 11/16/10 */
google_ad_slot = "6322678799";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><p><a rel="attachment wp-att-4084" href="http://www.netbookreviews.com/netbook-deals-the-asus-eee-pc-1001pxd-eu17-wt/netbook-21/"><img class="aligncenter size-full wp-image-4084" src="http://www.netbookreviews.com/wp-content/uploads/netbook11.jpg" alt="" width="300" height="300" /></a></p>
<p>Some netbooks are a deal, and others are a steal. It would be fair to say that the <a href="http://www.amazon.com/gp/product/B004LUSKQQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=otr01-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004LUSKQQ">ASUS Eee PC 1001PXD-EU17-WT</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=otr01-20&amp;l=as2&amp;o=1&amp;a=B004LUSKQQ&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /> would fall into the steal category. It comes in at only $248.98, which makes it a really good deal for the hardware that you will get. So, lets start talking about this netbook has under the hood.</p>
<p>The <a href="http://www.amazon.com/gp/product/B004LUSKQQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=otr01-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004LUSKQQ">ASUS Eee PC 1001PXD-EU17-WT</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=otr01-20&amp;l=as2&amp;o=1&amp;a=B004LUSKQQ&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /> has a Intel Atom N455 processor, which runs at a speed of 1.66GHz. This is a fairly standard netbook processor that will allow you to get your web work on without any stress. It will even work well with your streaming media needs. The hard drive size is 250GB, which is enough to store a good number of documents, or if you are more about play then work, a modest sized media library. Of course, if you really need more there is a built in card reader that you can use to add more memory.</p>
<p>Now lets take a look at the OS. The system comes with the Windows 7 Starter Operating System, which is like a stripped down version of the Windows you know on your desktop. This means that the learning curve will be minimal for the majority of users.</p>
<p>The screen is 10.1-Inch, which is a standard size. The resolution, which comes in at 1024X600, is not too far off of HD, and will make many users happy.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/netbook-deals-the-asus-eee-pc-1001pxd-eu17-wt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Deals: ASUS Eee PC 1001PXD-EU17-WT</title>
		<link>http://www.netbookreviews.com/netbook-deals-asus-eee-pc-1001pxd-eu17-wt/</link>
		<comments>http://www.netbookreviews.com/netbook-deals-asus-eee-pc-1001pxd-eu17-wt/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:35:37 +0000</pubDate>
		<dc:creator>Katie G</dc:creator>
				<category><![CDATA[Asus Netbooks]]></category>
		<category><![CDATA[Featured Deals]]></category>
		<category><![CDATA[Netbook Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=4061</guid>
		<description><![CDATA[This week's deal in netbooks is the ASUS Eee PC 1001PXD-EU17-WT 10.1-Inch Netbook (White) a netbook that comes in very price light at only $248.00, but in the hands of the right user could be a dream come true. Now, lets get down to what you really want to see. System Specs The ASUS Eee... <a href="http://www.netbookreviews.com/netbook-deals-asus-eee-pc-1001pxd-eu17-wt/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div style='min-height:270px; _height:270px;'><div class='oio-inline-left oio-center'><div style='width:300px; height:250px;'><script type="text/javascript"><!--
google_ad_client = "pub-7923700514142306";
/* 300x250, created 11/16/10 */
google_ad_slot = "6322678799";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><p><a rel="attachment wp-att-4062" href="http://www.netbookreviews.com/netbook-deals-asus-eee-pc-1001pxd-eu17-wt/netbook-20/"><img class="aligncenter size-full wp-image-4062" src="http://www.netbookreviews.com/wp-content/uploads/netbook10.jpg" alt="" width="300" height="300" /></a></p>
<p>This week's deal in netbooks is the <a href="http://www.amazon.com/gp/product/B004LUSKQQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=otr01-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004LUSKQQ">ASUS Eee PC 1001PXD-EU17-WT 10.1-Inch Netbook (White)</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B004LUSKQQ&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /> a netbook that comes in very price light at only $248.00, but in the hands of the right user could be a dream come true. Now, lets get down to what you really want to see.</p>
<p><strong>System Specs</strong></p>
<p>The <a href="http://www.amazon.com/gp/product/B004LUSKQQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=otr01-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004LUSKQQ">ASUS Eee PC 1001PXD-EU17-WT 10.1-Inch Netbook (White)</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B004LUSKQQ&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /> has an Intel Atom N455  processor running at a speed of 1.66GHz. It comes with a 250GB hard drive and like most netbooks it has no optical drive. The display is a 10.1-inch with a resolution of 1024 by 600. Other features include a  0.3 megapixel webcam and a card reader. Battery life is about four hours and the operating system is  Windows 7 Starter with a total weight of 2.43 pounds.</p>
<p><strong>The Ideal User</strong></p>
<p>This systems battery life puts it out of reach for hardcore users, but it is ideal for users who plan on using their netbooks for school or at home. The system has enough of a punch to let you get your work done without being too expensive to make it impractical for those of you on a tight budget. Home based users who will stream media, check email and play on Facebook will find this is great portable option that will make them just as happy as a laptop that is four times the cost. This may also be a good choice for younger professionals as well since it gives you the mobile productivity edge without forcing you to miss a rent payment or eat ramen every night.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/netbook-deals-asus-eee-pc-1001pxd-eu17-wt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron netbook Intel atom N455 Review</title>
		<link>http://www.netbookreviews.com/dell-inspiron-netbook-intel-atom-n455-review/</link>
		<comments>http://www.netbookreviews.com/dell-inspiron-netbook-intel-atom-n455-review/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:07:40 +0000</pubDate>
		<dc:creator>Katie G</dc:creator>
				<category><![CDATA[Dell Netbooks]]></category>
		<category><![CDATA[Featured Deals]]></category>
		<category><![CDATA[Netbook Deals]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=3836</guid>
		<description><![CDATA[The Dell Inspiron netbook Intel Atom N455 is a bit of an interesting proposition for only $329.99. It offers the typical netbook user a lot of what they need to get thorough the day, but it skips on a lot of the frills that would attract users who come from specialty sets, such as the... <a href="http://www.netbookreviews.com/dell-inspiron-netbook-intel-atom-n455-review/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3838" href="http://www.netbookreviews.com/dell-inspiron-netbook-intel-atom-n455-review/41fes-fk5tl/"><img class="aligncenter size-medium wp-image-3838" src="http://www.netbookreviews.com/wp-content/uploads/41fES-fk5tL-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>The <a href="http://www.amazon.com/gp/product/B004QEJ6RO/ref=as_li_ss_tl?ie=UTF8&amp;tag=otr01-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B004QEJ6RO">Dell Inspiron netbook Intel Atom N455</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B004QEJ6RO&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" /> is a bit of an interesting proposition for only $329.99. It offers the typical netbook user a lot of what they need to get thorough the day, but it skips on a lot of the frills that would attract users who come from specialty sets, such as the videophiles.</p>
<p>Coming in at roughly 3.0 pounds, according to the manufacturer, this offering is not particularly light, but it is heavier than some other netbooks. Then again, users who are in search of something much lighter may be happier with a different netbook model. </p>
<p>The keyboard however, is something to write home about. For a netbook this 92 percent of full-size keyboard is a blessing for any user who is going to write more than a casual email or two in a single sitting. Both mobile workers and fanatics of Facebook will find this keyboard easy to use.</p>
<p>The Operating System is Windows 7 Starter, which can be a good and a bad thing. Windows users will find it easy to adapt to, anyone else will be annoyed by the Microsoft design. It is also worth mentioning that you will have access to neither the Apple App Store or the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fmobile<br />
apps%2Fb%3Fie%3DUTF8%26node%3D2350149011%26ref_%3Damb_link_355531062_3&amp;tag=otr01-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon App Store for Android</a><img style="border: none !important;margin: 0px !important" src="https://www.assoc-amazon.com/e/ir?t=otr01-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />, which are the two most popular, and largest app stores out there. So, you may have a harder time finding your favorite apps for your netbook.</p>
<p>Now, lets talk about the graphics. The webcam is pretty much sad, even at this price point. The built-in webcam has a resolution of only 0.3MP, so do not expect to be taking any high-resolution photos or having slick video chat with this setup. The system has a 10.1-inch white light-emitting diode display, with a 16:9 aspect ratio. While this screen may give you a decent enough resolution for streaming standard definition web video, but nothing in the high definition realm will be possible with this setup. The 10.1-inch screen is a standard size for netbooks. On the whole, the graphics are good enough for business use, but not good enough for anyone who really loves their films, though, admittedly most of those people do not invest in netbooks for exactly this reason.</p>
<p>The 250GB hard drive is a good thing. In fact, it is really, with the keyboard, the saving grace of this machine. This is a solid amount of memory for any user who needs to install software for their work, even if it is a larger piece of software, such as Photoshop.</p>
<p>On the whole, with a price tag of $329.99, this <a href="http://www.amazon.com/gp/product/B004QEJ6RO/ref=as_li_ss_tl?ie=UTF8&amp;tag=otr01-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B004QEJ6RO">Dell Inspiron netbook intel atom N455</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B004QEJ6RO&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" /> is good for the world of business but not so much for play. Users who are ready to get down to business will be pleased with this offering and everyone else will feel a little let down.</p>
<p>If this machine is not the one for you, consider looking at our <a href="http://www.netbookreviews.com/netbook-comparison/">netbook comparison</a> page to figure out what machine is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/dell-inspiron-netbook-intel-atom-n455-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1005HA-PU1X-BK $353.82</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1005ha-pu1x-bk-353-82/</link>
		<comments>http://www.netbookreviews.com/asus-eee-pc-1005ha-pu1x-bk-353-82/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:10:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1374</guid>
		<description><![CDATA[The Asus Eee PC 1005HA-PU1X-BK is available for only $353! - this is most definitely the cheapest I've seen it yet.]]></description>
			<content:encoded><![CDATA[<p>The Asus Eee PC 1005HA-PU1X-BK is available for <a href="http://www.amazon.com/gp/product/B002DYIXMI?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002DYIXMI">only $353!</a> - this is most definitely the cheapest I've seen it yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/asus-eee-pc-1005ha-pu1x-bk-353-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO751h 11.6 for $290</title>
		<link>http://www.netbookreviews.com/acer-aspire-one-ao751h-11-6-for-290/</link>
		<comments>http://www.netbookreviews.com/acer-aspire-one-ao751h-11-6-for-290/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:01:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1381</guid>
		<description><![CDATA[This is the lowest I've seen the Acer Aspire One 11.6 inch netbook before.Snag it in black for $290!]]></description>
			<content:encoded><![CDATA[<p>This is the lowest I've seen the Acer Aspire One 11.6 inch netbook before.<a href="http://www.amazon.com/gp/product/B002A6LN6C?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002A6LN6C">Snag it in black for $290</a><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B002A6LN6C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/acer-aspire-one-ao751h-11-6-for-290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba NB205 for $340.66</title>
		<link>http://www.netbookreviews.com/toshiba-nb205-for-340-66/</link>
		<comments>http://www.netbookreviews.com/toshiba-nb205-for-340-66/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:00:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1376</guid>
		<description><![CDATA[The Toshiba NB205 is available for only $340. Check out the Toshiba NB205 review if you need to know more before you buy.]]></description>
			<content:encoded><![CDATA[<p>The Toshiba NB205 is <a href="http://www.amazon.com/gp/product/B002BDUAEK?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002BDUAEK">available for only $340</a><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B002BDUAEK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Check out the <a href="http://www.netbookreviews.com/toshiba-nb205-review/">Toshiba NB205 review</a> if you need to know more before you buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/toshiba-nb205-for-340-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD150 for $294.99</title>
		<link>http://www.netbookreviews.com/acer-aspire-one-aod150-for-294-99/</link>
		<comments>http://www.netbookreviews.com/acer-aspire-one-aod150-for-294-99/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:18:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1383</guid>
		<description><![CDATA[The Acer Aspire One AOD150 has been a constant on the bestselling netbooks list and today you can get it in ruby red for just $295]]></description>
			<content:encoded><![CDATA[<p>The Acer Aspire One AOD150 has been a constant on the <a href="http://www.netbookreviews.com/bestselling-netbooks/">bestselling netbooks</a> list and today you can get it <a href="http://www.amazon.com/gp/product/B001QFZFSK?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001QFZFSK">in ruby red for just $295</a><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B001QFZFSK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/acer-aspire-one-aod150-for-294-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1008HA $349.99 after $40 MIR</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1008ha-349-99-after-40-mir/</link>
		<comments>http://www.netbookreviews.com/asus-eee-pc-1008ha-349-99-after-40-mir/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:50:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>
		<category><![CDATA[Asus Eee PC 1008HA]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1331</guid>
		<description><![CDATA[The Asus Eee PC 1008HA in Pearl White is available for $349.99 after $40 Mail in Rebate.]]></description>
			<content:encoded><![CDATA[<p>The Asus Eee PC 1008HA in Pearl White is available for <a href="http://www.amazon.com/gp/product/B0029PQFT4?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0029PQFT4">$349.99 after $40 Mail in Rebate</a><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B0029PQFT4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p><a href="http://www.amazon.com/gp/product/B0029PQFT4?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0029PQFT4"><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B0029PQFT4" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<img src="http://www.netbookreviews.com/wp-content/uploads/Asus-Eee-PC-1008HA-349.99-after-mail-in-rebate.gif" alt="Asus-Eee-PC-1008HA-$349.99-after-mail-in-rebate" title="Asus-Eee-PC-1008HA-$349.99-after-mail-in-rebate" width="550" height="201" class="alignnone size-full wp-image-1332" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/asus-eee-pc-1008ha-349-99-after-40-mir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1005HA-PU1X-BK $366.61</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1005ha-pu1x-bk-366-61/</link>
		<comments>http://www.netbookreviews.com/asus-eee-pc-1005ha-pu1x-bk-366-61/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:11:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>
		<category><![CDATA[Asus Eee PC 1005HA]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1309</guid>
		<description><![CDATA[The ASUS Eee PC 1005HA-PU1X-BK is currently $366.32. The netbook usually retails for $389.99 and this is a good price (about $15 less than I usually see it on Amazon).]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.amazon.com/gp/product/B002DYIXMI?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002DYIXMI">ASUS Eee PC 1005HA-PU1X-BK is currently $366.32</a><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B002DYIXMI" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. The netbook usually retails for $389.99 and this is a good price (about $15 less than I usually see it on Amazon).</p>
<p><a href="http://www.amazon.com/gp/product/B002DYIXMI?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002DYIXMI"><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B002DYIXMI" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><img src="http://www.netbookreviews.com/wp-content/uploads/Asus-Eee-PC-1005HA-Sept-13th.gif" alt="Asus-Eee-PC-1005HA-Sept-13th" title="Asus-Eee-PC-1005HA-Sept-13th" width="580" height="269" class="alignnone size-full wp-image-1310" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/asus-eee-pc-1005ha-pu1x-bk-366-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 11.6 $299</title>
		<link>http://www.netbookreviews.com/acer-aspire-one-11-6-299/</link>
		<comments>http://www.netbookreviews.com/acer-aspire-one-11-6-299/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:39:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured Deals]]></category>

		<guid isPermaLink="false">http://www.netbookreviews.com/?p=1298</guid>
		<description><![CDATA[The Acer Aspire One 11.6 inch netbook is available for just $299 down from the usual $350. This is a great deal on an already stellar 11.6 inch netbook.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.amazon.com/gp/product/B002A6LN6C?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002A6LN6C">Acer Aspire One 11.6 inch netbook is available for just $299 down from the usual $350</a><img src="http://www.assoc-amazon.com/e/ir?t=otr01-20&#038;l=as2&#038;o=1&#038;a=B002A6LN6C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. This is a great deal on an already stellar 11.6 inch netbook.</p>
<p><a href="http://www.amazon.com/gp/product/B002A6LN6C?ie=UTF8&#038;tag=otr01-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002A6LN6C"><img src="http://www.netbookreviews.com/wp-content/uploads/415eaP3SjrL._SL500_AA280_.jpg" alt="415eaP3SjrL._SL500_AA280_" title="415eaP3SjrL._SL500_AA280_" width="280" height="280" class="alignnone size-full wp-image-1299" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookreviews.com/acer-aspire-one-11-6-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

