<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASUS Eee PC 1001P Review</title>
	<atom:link href="http://www.netbookreviews.com/asus-eee-pc-1001p-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/</link>
	<description>Netbook Reviews, News and Deals</description>
	<lastBuildDate>Sat, 01 Jan 2011 16:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Memorial Day Netbook Deals</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/comment-page-1/#comment-1830</link>
		<dc:creator>Memorial Day Netbook Deals</dc:creator>
		<pubDate>Sat, 29 May 2010 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreviews.com/?p=2625#comment-1830</guid>
		<description>[...] start with is the ASUS Eee PC Seashell 1001P. This version listed below is actually a step above the one I reviewed and has better specs but still comes in under $300:ASUS Eee PC Seashell 1001P-PU17 11 Hrs Battery [...]</description>
		<content:encoded><![CDATA[<p>[...] start with is the ASUS Eee PC Seashell 1001P. This version listed below is actually a step above the one I reviewed and has better specs but still comes in under $300:ASUS Eee PC Seashell 1001P-PU17 11 Hrs Battery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhorwin</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/comment-page-1/#comment-1576</link>
		<dc:creator>Jhorwin</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreviews.com/?p=2625#comment-1576</guid>
		<description>Thanks for the very informative review.  I have some curiosities:

1. Any plan of upgrading it to 64bit version Windows7? because Atom N450 is 64bit. I have some 64bit apps that nearly doubles the performance when run on 64bit system.

2. How is H.642 720p video in it?

3. Does performance suffer when torrent or download manager always running in the background along with anti-virus?  

thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks for the very informative review.  I have some curiosities:</p>
<p>1. Any plan of upgrading it to 64bit version Windows7? because Atom N450 is 64bit. I have some 64bit apps that nearly doubles the performance when run on 64bit system.</p>
<p>2. How is H.642 720p video in it?</p>
<p>3. Does performance suffer when torrent or download manager always running in the background along with anti-virus?  </p>
<p>thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung N150 Review</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/comment-page-1/#comment-1565</link>
		<dc:creator>Samsung N150 Review</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreviews.com/?p=2625#comment-1565</guid>
		<description>[...] to see 2 - 3 extra hours of battery life based on the price of some of it&#039;s close competitors i.e. ASUS Eee PC 1001P. With that said, I still appreciate the Samsung N150 and it&#039;s also available in a wide array of [...]</description>
		<content:encoded><![CDATA[<p>[...] to see 2 &#8211; 3 extra hours of battery life based on the price of some of it&#39;s close competitors i.e. ASUS Eee PC 1001P. With that said, I still appreciate the Samsung N150 and it&#39;s also available in a wide array of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News: Netbook Reviews Gets Paws on Eee PC 1001P</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/comment-page-1/#comment-1552</link>
		<dc:creator>News: Netbook Reviews Gets Paws on Eee PC 1001P</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreviews.com/?p=2625#comment-1552</guid>
		<description>[...] of features. I haven&#8217;t had the chance to use one for more than ten minutes at a time, but Netbook Reviews has a full video and text review of ASUS&#8217;s newest Eee PC. &#8220;The ASUS Eee PC 1001P is the budget entry in ASUS&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] of features. I haven&#8217;t had the chance to use one for more than ten minutes at a time, but Netbook Reviews has a full video and text review of ASUS&#8217;s newest Eee PC. &#8220;The ASUS Eee PC 1001P is the budget entry in ASUS&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guthrie</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/comment-page-1/#comment-1455</link>
		<dc:creator>Chris Guthrie</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreviews.com/?p=2625#comment-1455</guid>
		<description>Hey Chris,

I can run some more but the performance will be typical of all netbooks with an Intel Atom N450. There aren&#039;t any surprises. Better question might be what program ate you trying to run and I can download it and try it as well?

Chris Guthrie</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>I can run some more but the performance will be typical of all netbooks with an Intel Atom N450. There aren&#8217;t any surprises. Better question might be what program ate you trying to run and I can download it and try it as well?</p>
<p>Chris Guthrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.netbookreviews.com/asus-eee-pc-1001p-review/comment-page-1/#comment-1454</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookreviews.com/?p=2625#comment-1454</guid>
		<description>any performance/benchmark/video tests?</description>
		<content:encoded><![CDATA[<p>any performance/benchmark/video tests?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

